Bu içerik BAKIMFİLOSU mağazası tarafından hazırlanmıştır.
DELPHI LW30048
Model | Yakıt Tipi | Motor Hacmi | Motor Gücü | Yıl | Motor Kodu |
---|---|---|---|---|---|
Ford COURIER Pick-up 99>02 1.8 D | Benzin | 1753 cc | 44 hp | 2002/2 - 1999/6 | |
Ford COURIER Pick-up 99>11 | — | — | — | 2011 - 1999 | — |
Ford COURIER Pick-up 99>11 | — | — | — | 2011 - 1999 | — |
Ford ESCORT | — | — | — | — - — | — |
Ford ESCORT '81 Express (AVA) 81>86 1.1 | Benzin | 1117 cc | 37 hp | 1986/2 - 1981/3 | |
Ford ESCORT '81 Express (AVA) 81>86 1.6 | Benzin | 1567 cc | 61 hp | 1986/2 - 1981/3 | |
Ford ESCORT '81 Express (AVA) 81>86 1.6 D | Benzin | 1608 cc | 40 hp | 1986/2 - 1984/2 | |
Ford ESCORT '86 Express (AVF) 86>90 1.1 | Benzin | 1117 cc | 37 hp | 1990/7 - 1986/5 | |
Ford ESCORT '86 Express (AVF) 86>90 1.3 | Benzin | 1297 cc | 44 hp | 1990/7 - 1986/2 | |
Ford ESCORT '86 Express (AVF) 86>90 1.3 | Benzin | 1297 cc | 46 hp | 1990/7 - 1988/7 | |
Ford ESCORT '86 Express (AVF) 86>90 1.4 i | Benzin | 1392 cc | 54 hp | 1990/7 - 1986/2 | |
Ford ESCORT '86 Express (AVF) 86>90 1.6 | Benzin | 1597 cc | 60 hp | 1990/7 - 1986/2 | |
Ford ESCORT '86 Express (AVF) 86>90 1.6 D | Benzin | 1608 cc | 40 hp | 1990/7 - 1986/2 | |
Ford ESCORT '86 Express (AVF) 86>90 1.8 D | Benzin | 1753 cc | 44 hp | 1990/7 - 1988/7 | |
Ford ESCORT '91 Express (AVL) 90>94 1.3 | Benzin | 1299 cc | 46 hp | 1994/12 - 1990/7 | |
Ford ESCORT '91 Express (AVL) 90>94 1.4 | Benzin | 1391 cc | 52 hp | 1994/12 - 1990/7 | |
Ford ESCORT '91 Express (AVL) 90>94 1.8 D | Benzin | 1753 cc | 44 hp | 1994/12 - 1990/7 | |
Ford ESCORT CLASSIC (AAL, ABL) 98>00 | — | — | — | 2000 - 1998 | — |
Ford ESCORT CLASSIC (AAL, ABL) 98>00 | — | — | — | 2000 - 1998 | — |
Ford ESCORT CLASSIC (AAL, ABL) 98>00 1.6 16V | Benzin | 1597 cc | 66 hp | 2000/7 - 1998/10 | |
Ford ESCORT CLASSIC (AAL, ABL) 98>00 1.8 TD | Benzin | 1753 cc | 66 hp | 2000/7 - 1998/10 | |
Ford ESCORT CLASSIC Turnier (ANL) 99>00 | — | — | — | 2000 - 1999 | — |
Ford ESCORT CLASSIC Turnier (ANL) 99>00 | — | — | — | 2000 - 1999 | — |
Ford ESCORT CLASSIC Turnier (ANL) 99>00 1.6 16V | Benzin | 1597 cc | 66 hp | 2000/7 - 1999/2 | |
Ford ESCORT CLASSIC Turnier (ANL) 99>00 1.8 TD | Benzin | 1753 cc | 66 hp | 2000/7 - 1999/2 | |
Ford ESCORT III (CA) 80> | — | — | — | — - 1980 | — |
Ford ESCORT III (GAA) 80>82 1.6 i (GAA) | Benzin | 1597 cc | 66 hp | 1985/12 - 1985/7 | |
Ford ESCORT III (GAA) 80>86 | — | — | — | 1986 - 1980 | — |
Ford ESCORT III Express (AVA) 81>86 | — | — | — | 1986 - 1981 | — |
Ford ESCORT III Express (AVA) 81>86 | — | — | — | 1986 - 1981 | — |
Ford ESCORT III Express (AVA) 81>86 | — | — | — | 1986 - 1981 | — |
Ford ESCORT III Express (AVA) 81>86 | — | — | — | 1986 - 1981 | — |
Ford ESCORT III Turnier (AWA) 80>85 | — | — | — | 1985 - 1980 | — |
Ford ESCORT III Turnier (AWA) 80>85 | — | — | — | 1985 - 1980 | — |
Ford ESCORT III Turnier (AWA) 80>85 | — | — | — | 1985 - 1980 | — |
Ford ESCORT III Turnier (AWA) 80>85 | — | — | — | 1985 - 1980 | — |
Ford ESCORT III Turnier (AWA) 80>85 | — | — | — | 1985 - 1980 | — |
Ford ESCORT III Turnier (AWA) 83> 1.1 | Benzin | 1117 cc | 40 hp | 1983/8 - 1980/9 | |
Ford ESCORT III Turnier (AWA) 83> 1.6 D | Benzin | 1608 cc | 40 hp | 1985/12 - 1984/2 | |
Ford ESCORT IV (DA) 86> | — | — | — | — - 1986 | — |
Ford ESCORT IV (GAF, AWF, ABFT) 85>90 | — | — | — | 1990 - 1985 | — |
Ford ESCORT IV (GAF, AWF, ABFT) 85>90 | — | — | — | 1990 - 1985 | — |
Ford ESCORT IV (GAF, AWF, ABFT) 85>90 | — | — | — | 1990 - 1985 | — |
Ford ESCORT IV (GAF, AWF, ABFT) 85>90 | — | — | — | 1990 - 1985 | — |
Ford ESCORT IV (GAF, AWF, ABFT) 85>90 | — | — | — | 1990 - 1985 | — |
Ford ESCORT IV (GAF, AWF, ABFT) 85>90 | — | — | — | 1990 - 1985 | — |
Ford ESCORT IV (GAF, AWF, ABFT) 85>90 | — | — | — | 1990 - 1985 | — |
Ford ESCORT IV (GAF, AWF, ABFT) 85>90 | — | — | — | 1990 - 1985 | — |
Ford ESCORT IV (GAF, AWF, ABFT) 85>90 | — | — | — | 1990 - 1985 | — |
Ford ESCORT IV (GAF, AWF, ABFT) 85>90 | — | — | — | 1990 - 1985 | — |
Ford ESCORT IV (GAF, AWF, ABFT) 85>90 | — | — | — | 1990 - 1985 | — |
Ford ESCORT IV (GAF, AWF, ABFT) 86>89 1.4 | Benzin | 1392 cc | 54 hp | 1990/7 - 1986/1 | |
Ford ESCORT IV (GAF, AWF, ABFT) 86>89 1.4 | Benzin | 1392 cc | 55 hp | 1990/7 - 1986/1 | |
Ford ESCORT IV (GAF, AWF, ABFT) 86>89 1.6 | Benzin | 1598 cc | 65 hp | 1990/7 - 1989/4 | |
Ford ESCORT IV (GAF, AWF, ABFT) 86>89 1.6 i | Benzin | 1598 cc | 66 hp | 1990/5 - 1986/1 | |
Ford ESCORT IV (GAF, AWF, ABFT) 86>89 1.6 i | Benzin | 1597 cc | 75 hp | 1990/7 - 1989/8 | |
Ford ESCORT IV (GAF, AWF, ABFT) 86>89 1.6 XR3i | Benzin | 1597 cc | 77 hp | 1989/8 - 1986/1 | |
Ford ESCORT IV Cabrio (ALF) 86>90 | — | — | — | 1990 - 1986 | — |
Ford ESCORT IV Cabrio (ALF) 86>90 | — | — | — | 1990 - 1986 | — |
Ford ESCORT IV Cabrio (ALF) 86>90 | — | — | — | 1990 - 1986 | — |
Ford ESCORT IV Cabrio (ALF) 86>90 | — | — | — | 1990 - 1986 | — |
Marka
Bu ürünle ilgili henüz yorum ve değerlendirme yapılmamış
Bu ürün için başka satıcı bulunamadı.
Ücretsiz Kargo
Ankara
En geç 23 Mayıs Cuma
:İVEDİKKÖY MAH. Cadde/Sokak:MELİH GÖKÇEK BLV. ARKANLAR GRAND PLAZA No:138 İç Kapı No:28
İade
talebini oluştur
Ürünü mağazaya
gönder
Mağaza iadeni
onaylasın
Paran kartına
iade edilsin
*Cayma Hakkı Kullanımı ve İade Şartları, 6502 Sayılı Tüketicinin Korunması Hakkında Kanun ve Mesafeli Sözleşmeler Yönetmeliği hükümlerine tabidir.
*Altın ve gümüş fiyatları, uluslararası altın borsalarındaki fiyat hareketlerine bağlı olarak güncellenmektedir. Bu nedenle Altın ve Gümüş siparişleri kesin sipariştir, herhangi bir nedenle iptal ya da iade edilemez.
Ürünün ambalajı ve ürüne ilişkin güvenlik uyarıları hakkında bilgilendirme sağlar.
Ürün güvenliği görseli şu anda mevcut değildir. Mağaza en yakın zamanda ekleyecektir.